Our travel log for 2019
2019
| Month | Locks / Swing Bridges | Kilometres | Miles |
| January | 29 | 71.97 | 44.72 |
| February | 21 | 33.59 | 20.87 |
| March | 47 | 73.69 | 45.79 |
| April | 54 | 143.76 | 89.33 |
| May | 49 | 158.46 | 98.46 |
| October | 19 | 74.35 | 46.2 |
| November | 2 | 6.39 | 3.97 |
| December | 13 | 37.90 | 23.55 |
| TOTAL | 234 | 600.11 | 372.89 |
The above is calculated from the blog posts.. so if there are gaps.. it’s the gaps in the blog entries causing it.. which i will close eventually!
