There’s a lot that we would like to see on our travels.. The list of the “Travelling Bucket List” is below..
The Seven Wonders of the Waterways
| Location / Place | Complete ? |
| Pontcysyllte Aqueduct | |
| Standedge Tunnel | |
| Caen Hill Lock Flight | |
| Barton Swing Aqueduct | |
| Anderton Boat Lift | |
| Bingley Five Rise Locks | |
| Burnley Embankment |
Other Locations
| Location / Place | Complete ? |
| London (Paddington Arm) | |
| Birmingham | ( almost – just skirted ) |
| Liverpool (Docks) | |
| Manchester | |
| Leeds | |
| York | |
| Bath / Bristol | |
| Aylesbury | |
| Northampton | |
| Bury St. Edmunds | |
| Month | Locks / Swing Bridges | Kilometres | Miles |
| September 2017 | 0 | 0.00 | 0.00 |
| October 2017 | 0 | 0.00 | 0.00 |
| November 2017 | 0 | 0.00 | 0.00 |
| December 2017 | 4 | 6.98 | 4.34 |
| February 2018 | 4 | 6.98 | 4.34 |
| March 2018 | 7 | 38.59 | 23.98 |
| April 2018 | 29 | 51.27 | 31.86 |
| May 2018 | 36 | 142.89 | 88.79 |
| June 2018 | 104 | 125.19 | 77.79 |
| July 2018 | 100 | 169.79 | 105.50 |
| August 2018 | 35 | 108.84 | 67.63 |
| September 2018 | 90 | 120.67 | 74.98 |
| October 2018 | 13 | 40.01 | 24.86 |
| November 2018 | 1 | 87.92 | 54.63 |
| December 2018 | 9 | 26.65 | 16.56 |
| January 2019 | 29 | 71.97 | 44.72 |
| February 2019 | 21 | 33.59 | 20.87 |
| March 2019 | 47 | 73.69 | 45.79 |
| April 2019 | 54 | 143.76 | 89.33 |
| May 2019 | 49 | 158.46 | 98.46 |
| September 2019 | 9 | 35.08 | 21.80 |
| October 2019 | 19 | 74.35 | 46.20 |
| November 2019 | 2 | 6.39 | 3.97 |
| December 2019 | 13 | 37.90 | 23.55 |
| January 2020 | 21 | 42.50 | 26.41 |
| February 2020 | 4 | 9.06 | 5.63 |
| March 2020 | 30 | 73.97 | 45.96 |
| April 2020 | 0 | 15.88 | 9.87 |
| May 2020 | 0 | 37.40 | 23.24 |
| June 2020 | 25 | 122.68 | 76.23 |
| July 2020 | 64 | 103.90 | 64.56 |
| August 2020 | 45 | 113.14 | 70.30 |
| September 2020 | 58 | 176.98 | 109.97 |
| October 2020 | 19 | 44.40 | 27.59 |
| May 2021 | 123 | 218.60 | 135.83 |
| June 2021 | 30 | 129.55 | 80.50 |
| July 2021 | 51 | 111.01 | 68.98 |
| August 2021 | 34 | 47.48 | 29.50 |
| September 2021 | 33 | 116.16 | 72.18 |
| October 2021 | 11 | 16.85 | 10.47 |
| July 2022 | 0 | 0.00 | 0.00 |
| TOTAL | 1223 | 2940.54 | 1827.17 |
